NFL - WEEK 11 POWER RANKING


MÁXIMA SUBIDA: PACKERS, STEELERS, BENGALS, DOLPHINS, RAMS
MÁXIMA BAJADA: PANTHERS, SEAHAWKS, EAGLES


1. ARIZONA CARDINALS (9-1) 
2. NEW ENGLAND PATRIOTS (8-2) +1
3. GREEN BAY PACKERS (7-3) +4
4. DENVER BRONCOS (7-3) -2
5. DETROIT LIONS (7-3) +1
6. DALLAS COWBOYS (7-3) -1
7. KANSAS CITY CHIEFS (7-3) +2
8. PHILADELPHIA EAGLES (7-3) -4
9. PITTSBURGH STEELERS (7-4) +4
10. CINCINNATI BENGALS (6-3-1) +4
11. INDIANAPOLIS COLTS (6-4) -3
12. MIAMI DOLPHINS (6-4) +4
13. CLEVELAND BROWNS (6-4) -2
14. SEATTLE SEAHAWKS (6-4) -4
15. BALTIMORE RAVENS (6-4) -3
16. SAN FRANCISCO 49ERS (6-4) -1
17. SAN DIEGO CHARGERS (6-4) +1
18. HOUSTON TEXANS (5-5) +2
19. BUFFALO BILLS (5-5) +2
20. ST. LOUIS RAMS (4-6) +4
21. NEW ORLEANS SAINTS (4-6) -3
22. ATLANTA FALCONS (4-6) +3
23. CHICAGO BEARS (4-6) +3
24. MINNESOTA VIKINGS (4-6) -3
25. NEW YORK GIANTS (3-7) -2
26. CAROLINA PANTHERS (3-7-1) -4
27. WASHINGTON REDSKINS (3-7) 
28. NEW YORK JETS (2-8) 
29. TAMPA BAY BUCCANNEERS (2-8) +1
30. TENNESSEE TITANS (2-8) -1
31. JACKSONVILLE JAGUARS (1-9)
32. OAKLAND RAIDERS (0-10)

No hay comentarios:

Publicar un comentario

Ad Inside Post

Comments system

Disqus Shortname