NFL - WEEK 10 POWER RANKINGS


MÁXIMA SUBIDA: CLEVELAND BROWNS, KANSAS CITY CHIEFS
MÁXIMA BAJADA: PITTSBURGH STEELERS


1. ARIZONA CARDINALS (8-1)

2. DENVER BRONCOS (7-2)

3. NEW ENGLAND PATRIOTS (7-2)

4. PHILADELPHIA EAGLES (7-2) +1

5. DALLAS COWBOYS (7-3) -1

6. DETROIT LIONS (7-2) 

7. GREEN BAY PACKERS (6-3) +3

8. INDIANAPOLIS COLTS (6-3) 

9. KANSAS CITY CHIEFS (6-3) +5

10. SEATTLE SEAHAWKS (6-3) +2

11. CLEVELAND BROWNS (6-3) +5

12. BALTIMORE RAVENS (6-4) -1

13. PITTSBURGH STEELERS (6-4) -6

14. CINCINNATI BENGALS (5-3-1) -5

15. SAN FRANCISCO 49ERS (5-4) +3

16. MIAMI DOLPHINS (5-4) +1

17. BUFFALO BILLS (5-4) -2

18. SAN DIEGO CHARGERS (5-4) -5

19. NEW ORLEANS SAINTS (4-5) 

20. HOUSTON TEXANS (4-5) +1

21. MINNESOTA VIKINGS (4-5) +1

22. CAROLINA PANTHERS (3-6-1) -2

23. NEW YORK GIANTS (3-6) +1

24. ST. LOUIS RAMS (3-6) -1

25. ATLANTA FALCONS (3-6) +2

26. CHICAGO BEARS (3-6) 

27. WASHINGTON REDSKINS (3-6) -2

28. NEW YORK JETS (2-8) +2

29. TENNESSEE TITANS (2-7) -1

30. TAMPA BAY BUCCANEERS (1-8) -1

31. JACKSONVILLE JAGUARS (1-9)

32. OAKLAND RAIDERS (0-9)



No hay comentarios:

Publicar un comentario

Ad Inside Post

Comments system

Disqus Shortname