MÁXIMA SUBIDA: PITTSBURGH STEELERS
MÁXIMA BAJADA: SAN FRANCISCO 49ERS
1. ARIZONA CARDINALS (7-1) +2
2. DENVER BRONCOS (6-2) -1
3. NEW ENGLAND PATRIOTS (7-2) +3
4. DALLAS COWBOYS (6-3) -2
5. PHILADELPHIA EAGLES (6-2) -1
6. DETROIT LIONS (6-2) -1
7. PITTSBURGH STEELERS (6-3) +6
8. INDIANAPOLIS COLTS (6-3) +4
9. CINCINNATI BENGALS (5-2-1) +1
10. GREEN BAY PACKERS (5-3) -1
11. BALTIMORE RAVENS (5-4) -4
12. SEATTLE SEAHAWKS (5-3) +2
13. SAN DIEGO CHARGERS (5-4) -5
14. KANSAS CITY CHIEFS (5-3) +3
15. BUFFALO BILLS (5-3)
16. CLEVELAND BROWNS (5-3)
17. MIAMI DOLPHINS (5-3) +2
18. SAN FRANCISCO 49ERS (4-4) -7
19. NEW ORLEANS SAINTS (4-4) +3
20. CAROLINA PANTHERS (3-5-1) -2
21. HOUSTON TEXANS (4-5)
22. MINNESOTA VIKINGS (4-5) +3
23. ST. LOUIS RAMS (3-5) +3
24. NEW YORK GIANTS (3-5) -4
25. WASHINGTON REDSKINS (3-6) -1
26. CHICAGO BEARS (3-5) -3
27. ATLANTA FALCONS (2-6)
28. TENNESSEE TITANS (2-6)
29. TAMPA BAY BUCCANEERS (1-7) +1
30. NEW YORK JETS (1-8) -1
31. JACKSONVILLE JAGUARS (1-8)
32. OAKLAND RAIDERS (0-8)
No hay comentarios:
Publicar un comentario